Search  
Tuesday, January 06, 2009 ..:: Tournament » 2008 Friendship Tournament ::..   Login
 Tournament Standings

2008 Friendship Tourn Logo.jpg

Girls Under 9
Group A Total Games Wins Losses Ties Goals Goals Ylw Red
Points Played       For Against Card Card
A2 : Houston Express 00 Pumas 28 3 3 0 0 11 1 0 0
A1 : Benavides00 20 3 2 1 0 13 6 0 0
A5 : NT G00 Green 17 3 1 1 1 11 5 0 0
A4 : KT Texas Premier 00 G3 14 3 1 1 1 5 3 0 0
A3 : Inwood Princess G2000-01 10 3 1 2 0 3 12 0 0
A6 : Sugar Land G00/01 Superstars 0 3 0 3 0 0 16 0 0
Girls Under 10
Group A Total Games Wins Losses Ties Goals Goals Ylw Red
Points Played       For Against Card Card
A2 : Fireflies 30 4 3 0 1 6 2 0 0
A1 : Black Widows 24 4 3 1 0 4 2 0 0
A4 : U10 Green Girls 18 4 1 1 2 4 3 0 0
A5 : Albion Hurricanes 99G Blue 12 4 1 2 1 1 2 0 0
A3 : Missouri City Revolution G98P 1 4 0 4 0 1 7 0 0
Group B Total Games Wins Losses Ties Goals Goals Ylw Red
Points Played       For Against Card Card
B2 : LJ Intensity - G98 38 4 4 0 0 13 0 0 0
B4 : Tornados 27 4 3 1 0 12 5 0 0
B5 : Missouri City Revolution G98R 15 4 1 2 1 4 8 0 0
B1 : Elite 14 4 1 2 1 3 11 0 0
B3 : Hc Stricklan - Gu10 0 4 0 4 0 0 8 0 0
Group C Total Games Wins Losses Ties Goals Goals Ylw Red
Points Played       For Against Card Card
C3 : Impact 23 3 2 0 1 8 4 0 0
C4 : Lamar Richmond Heat- G10 20 3 1 0 2 12 7 0 0
C1 : Missouri City Revolution G98C 15 3 1 1 1 5 6 0 0
C2 : Houston Express 99 Spurs 2 3 0 3 0 2 10 0 0
Girls Under 11/12
Group A Total Games Wins Losses Ties Goals Goals Ylw Red
Points Played       For Against Card Card
A1 : Challenge 98 WHT South 28 3 3 0 0 11 0 0 0
A4 : New Territory Fusion G98 White 19 3 2 1 0 6 1 0 0
A2 : 98 Barcelona 9 3 1 2 0 4 9 0 0
A3 : Thunder Navy 2 3 0 3 0 2 13 0 0
Group B Total Games Wins Losses Ties Goals Goals Ylw Red
Points Played       For Against Card Card
B2 : Sugar Land G97/98 Kickers 27 3 3 0 0 10 4 0 0
B1 : Texas Premier FC 97 Black 22 3 2 1 0 14 3 0 0
B4 : Houston Express 98 Red 9 3 1 2 0 3 7 0 0
B3 : Albion Hurricanes 98G White 2 3 0 3 0 2 15 0 0

 

Boys Under 6

Group A Total Games Wins Losses Ties Goals Goals Ylw Red
Points Played       For Against Card Card
A3 : South Belt - Little Chivas 28 3 3 0 0 36 5 0 0
A2 : Inter 17 3 1 1 1 9 11 0 0
A1 : BU6/LIL OWLS/ HYS 14 3 1 1 1 9 8 0 0
A4 : U6 / MCUSA / BRIDGES 1 3 0 3 0 1 31 0 0
Boys Under 8
Group A Total Games Wins Losses Ties Goals Goals Ylw Red
Points Played       For Against Card Card
A4 : Chivas Houston 28 3 3 0 0 10 2 0 0
A1 : Bear Creek - BU08 Thacker/00 21 3 2 1 0 11 3 0 0
A2 : Missouri City Revolution B00G 1 2 0 2 0 1 7 0 0
A3 : Missouri City Revolution R00U 0 2 0 2 0 0 10 0 0
Group B Total Games Wins Losses Ties Goals Goals Ylw Red
Points Played       For Against Card Card
B2 : West Houston-00/01B-Red 18 2 2 0 0 7 1 0 0
B1 : New Territory Fusion B01 White 10 2 1 1 0 3 5 0